Market report, updated
Search in the counties of Banks, Barrow, Bartow, and other counties, in the subdivisions of CRESSWIND AT TWIN LAKES, Cresswind At Twin Lakes, Cresswind Georgia at Twin Lakes, and other subdivisions, in the city of Hoschton
Over the last 6 months, homes sold for 98.5% of list price in 88 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 13 sales in Jun. Last month: 12.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 335 Murray LaneHoschton, GA 30548 | 5 | 3 | 2,511 | $420,000 | $167 | 9 days |
| 86 Canyon Ferry WayHoschton, GA 30548 | 5 | 4 | 2,272 | $474,900 | $209 | 2 days |
| 644 Bear WayHoschton, GA 30548 | 3 | 3 | — | $899,900 | — | 8 days |
| 90 Tellico CourtHoschton, GA 30548 | 2 | 2 | — | $539,900 | — | 8 days |
| 80 Tellico CourtHoschton, GA 30548 | 2 | 2 | — | $544,900 | — | 8 days |
| 144 Florence LaneHoschton, GA 30548 | 3 | 3 | — | $1,154,000 | — | 8 days |
| 441 Mansfield LaneHoschton, GA 30548 | 3 | 4 | — | $658,680 | — | 8 days |
| 558 GENEVA WayHoschton, GA 30548 | 3 | 2 | — | $483,820 | — | 8 days |
| 31 Okeechobee WayHoschton, GA 30548 | 4 | 4 | 3,186 | $539,000 | $169 | 9 days |
| 470 Shasta CourtHoschton, GA 30548 | 4 | 3 | 2,031 | $395,000 | $194 | 16 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 141 Gaston CourtHoschton, GA 30548 | 4 | 3 | 2,030 | $354,900 | $174 | 4 days |
| 190 Loon Lake WayHoschton, GA 30548 | 4 | 4 | 2,719 | $502,779 | $184 | 0 days |
| 975 Crystal Lake ParkwayHoschton, GA 30548 | 4 | 3 | 3,157 | $444,503 | $140 | 0 days |
| 13 Candlewood LaneHoschton, GA 30548 | 5 | 3 | 3,225 | $439,000 | $136 | 35 days |
| 217 Warrior CourtHoschton, GA 30548 | 4 | 4 | 3,175 | $696,891 | $219 | 1 day |
| 785 Crystal Lake ParkwayHoschton, GA 30548 | 5 | 3 | 2,793 | $403,990 | $144 | 144 days |
| 241 Kerr DriveHoschton, GA 30548 | 5 | 4 | 2,242 | $695,990 | $310 | 125 days |
| 178 Warrior CourtHoschton, GA 30548 | 5 | 3 | 2,800 | $431,990 | $154 | 130 days |
| 188 Warrior CourtHoschton, GA 30548 | 4 | 5 | 3,135 | $399,990 | $127 | 236 days |
| 74 Loon Lake WayHoschton, GA 30548 | 5 | 5 | 2,218 | $517,990 | $233 | 167 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 9 Warrior CourtHoschton, GA 30548 | 4 | 3 | 3,135 | $450,000 | 95.7% | $143 | 96 days | Nov 6, 2026 |
| 130 Coffee LaneHoschton, GA 30548 | 4 | 3 | 2,438 | $454,000 | 100.9% | $186 | 188 days | Oct 30, 2026 |
| 110 Loon Lake WayHoschton, GA 30548 | 4 | 3 | 2,475 | $464,990 | 98.9% | $187 | 134 days | Oct 29, 2026 |
| 195 Loon Lake WayHoschton, GA 30548 | 5 | 4 | 2,560 | $596,422 | 100.0% | $232 | 1 day | Oct 26, 2026 |
| 532 Great Salt LaneHoschton, GA 30548 | 5 | 4 | 2,511 | $437,620 | 100.0% | $174 | 214 days | Oct 26, 2026 |
| 196 Chatuge DriveHoschton, GA 30548 | 3 | 2 | 1,854 | $449,900 | 100.0% | $242 | 8 days | Oct 22, 2026 |
| 560 Great Salt LaneHoschton, GA 30548 | 5 | 4 | — | $422,500 | 95.9% | — | 74 days | Oct 16, 2026 |
| 123 Warrior CourtHoschton, GA 30548 | 3 | 3 | 2,252 | $426,990 | 100.0% | $189 | 132 days | Oct 15, 2026 |
| 353 Moosehead TrailHoschton, GA 30548 | 3 | 2 | — | $373,000 | 99.5% | — | 168 days | Oct 15, 2026 |
| 452 Ontario LaneHoschton, GA 30548 | 2 | 2 | 2,204 | $462,000 | 98.3% | $209 | 76 days | Oct 13, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.