Sign up to stay up to date on the Statham Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2027 Providence Road 3 2 1,256 $269,000 $214 0 days
323 Tallassee Lane 3 2 1,506 $332,500 $220 2 days
80 Cochin Drive 4 3 2,159 $372,750 $172 2 days
265 Daurian Drive 4 3 N/A $395,000 Unknown 2 days
96 Cochin Drive 4 3 2,154 $365,250 $169 2 days
117 Condor Court 4 2 1,786 $350,000 $195 2 days
3094 Rambling Rill Drive 5 4 3,644 $749,000 $205 2 days
255 Lake Vista Drive 4 4 3,274 $962,469 $293 3 days
2007 Tallassee Road 3 3 2,248 $799,900 $355 4 days
18 Purackal Lane 4 2 1,827 $381,550 $208 4 days
199 Thurmond Road NE 4 3 2,846 $549,900 $193 5 days
223 Dooly Drive 4 3 2,500 $499,000 $199 3 days
379 Maney Drive 4 4 N/A $573,150 Unknown 19 days
3362 Highland Park Way 5 5 3,596 $965,000 $268 8 days
1251 Sikes Road N/A N/A N/A $699,999 Unknown 9 days
49 Madilyns Place 4 3 2,159 $380,350 $176 9 days
39 Madilyns Place 4 3 1,806 $361,350 $200 9 days
647 Graham Campbell Lane 4 2 2,251 $439,999 $195 9 days
564 Lillian Way 4 3 2,340 $381,350 $162 9 days
231 Lucas Way 3 2 1,449 $330,000 $227 9 days
1025 Dewey Road 4 3 2,300 $699,900 $304 9 days
65 Lake Vista Drive 4 5 3,465 $800,934 $231 9 days
1007 Alleppy Road 3 3 1,975 $320,000 $162 9 days
2062 Brookside Circle 4 3 3,389 $584,900 $172 10 days
62 Windrow Trail 4 3 2,165 $389,900 $180 11 days
15 Richmond Drive 4 4 2,647 $420,000 $158 15 days
240 Cochin Drive 4 2 1,827 $374,500 $204 16 days
226 Cochin Drive 4 3 3,014 $428,750 $142 16 days
196 Cochin Drive 4 3 2,517 $402,050 $159 16 days
182 Cochin Drive 4 3 1,865 $342,250 $183 16 days
357 Lake Vista Drive 4 3 2,549 $750,201 $294 16 days
321 Lake Vista Drive 4 4 3,274 $855,130 $261 16 days
111 Charlotte Circle 3 3 1,609 $294,990 $183 17 days
276 Kinsley Way 4 3 2,324 $399,900 $172 16 days
261 Breckens Way 4 3 2,596 $460,000 $177 17 days
3790 Greenleffe Drive 3 4 2,596 $750,000 $288 17 days
1303 Oconee Springs Drive 4 5 4,425 $1,295,000 $292 17 days
300 Horseshoe Bend 5 5 4,076 $1,225,000 $300 17 days
3530 Greenleffe Drive 3 4 2,614 $795,000 $304 17 days
2221 Gentry Lane 4 7 N/A $1,220,000 Unknown 17 days
4082 Greenleffe Drive 3 3 2,614 $789,000 $301 17 days
1405 Evergreen Park 6 7 6,004 $1,865,000 $310 17 days
2970 Greenleffe Drive 3 4 2,380 $825,000 $346 17 days
837 Commons Park 4 4 3,436 $895,000 $260 17 days
507 Marcel Park 3 2 1,312 $314,000 $239 17 days
157 Maney Drive 4 4 2,374 $567,560 $239 21 days
131 Maney Drive 4 4 2,367 $554,155 $234 22 days
8050 Hog Mountain Road 3 2 2,023 $430,000 $212 23 days
200 Richmond Drive 4 3 2,731 $469,900 $172 24 days
1711 Hebron Church Road 3 1 1,048 $338,140 $322 25 days
Average: 4.0 3.4 2,780 $598,484 $221 114 days
Viewing 1 - 50 of 179
Viewing 1 - 50 of 179
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
355 Maney Drive 4 4 N/A $565,000 Unknown 0 days
351 Maney Drive 4 4 N/A $570,000 Unknown 0 days
288 Maney Drive 4 3 N/A $639,900 Unknown 0 days
2513 Lily Lane 4 4 2,748 $765,000 $278 23 days
509 Greenfield Drive 4 3 1,553 $300,000 $193 29 days
Booth Road N/A N/A N/A $119,900 Unknown 5 days
290 Booth Road 3 2 N/A $329,900 Unknown 17 days
LOT 8 Heritage Estates N/A N/A N/A $599,000 Unknown 11 days
109 Presidential Lane 4 3 N/A $389,900 Unknown 24 days
2777 Club Estates Drive 5 4 3,631 $779,900 $214 18 days
2337 Hartley Court 3 2 1,456 $319,900 $219 34 days
164 Charlotte Drive 4 3 1,653 $314,990 $190 47 days
1321A Garrett Road 6 6 10,627 $6,750,000 $635 37 days
502 Navan Lane 4 5 2,911 $885,000 $304 35 days
845 Commons Park 3 4 3,134 $999,999 $319 52 days
118 Purackal Lane 4 3 1,865 $344,050 $184 29 days
1321 Garrett Road 6 6 10,627 $4,150,000 $390 37 days
108 Richmond Circle 4 4 2,647 $429,900 $162 13 days
428 Seashell Court 4 3 2,250 $399,900 $177 33 days
184 Richmond Drive 4 3 2,808 $412,500 $146 66 days
110 Chad Walk 4 3 2,250 $374,900 $166 83 days
3329 Kottayam Court 4 3 1,865 $349,200 $187 91 days
371 Lake Vista Drive 4 4 3,134 $785,083 $250 87 days
3845 Hwy 82 South 4 5 3,345 $725,000 $216 103 days
Monroe Hwy N/A N/A N/A $1,800,000 Unknown 123 days
45 Charlotte Drive 4 3 1,653 $300,000 $181 166 days
49 Edith Court 4 3 2,517 $386,000 $153 89 days
56 Edith Court 4 3 2,159 $348,000 $161 153 days
193 Windrow Trail 4 3 2,200 $384,900 $174 234 days
526 Lillian Way 4 2 1,827 $348,000 $190 156 days
LOT 3 Sikes Road N/A N/A N/A $499,000 Unknown 2 days
LOT 4 Sikes Road N/A N/A N/A $599,000 Unknown 159 days
LOT 2 Sikes Road N/A N/A N/A $549,000 Unknown 147 days
1609 Bethlehem Road N/A N/A N/A $274,900 Unknown 266 days
2641 Oakley Trail N/A N/A N/A $315,000 Unknown 402 days
2025 Oakley Trail N/A N/A N/A $315,000 Unknown 402 days
Average: 4.1 3.5 3,130 $789,381 $231 88 days
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2048 Highway 82 3 3 1,848 $238,000 $241,500 $130 20 days 9/16/26
44 Purackal Lane 4 3 1,865 $346,750 $341,150 $182 45 days 9/16/26
2364 Blazing Star Court 5 3 3,024 $759,000 $748,300 $247 64 days 9/15/26
528 Lillian Way 4 3 2,340 $368,000 $386,400 $165 204 days 9/15/26
1916 Brenda Street 4 2 1,706 $335,000 $335,000 $196 92 days 9/10/26
1215 Foster Road 4 3 2,215 $419,000 $415,000 $187 13 days 9/3/26
3272 Kottayam Court 4 3 1,865 $346,250 $376,508 $201 40 days 9/2/26
540 Lillian Way 4 3 2,517 $405,150 $405,150 $160 52 days 8/31/26
215 Defilippe Drive 4 3 2,250 $384,446 $386,431 $171 121 days 8/28/26
423 Tralee Court 4 5 3,761 $622,000 $615,000 $163 164 days 8/27/26
483 Whispering Oaks Drive 4 3 2,088 $419,000 $419,000 $200 25 days 8/24/26
1968 Highway 211 NE 4 2 2,060 $429,900 $429,000 $208 27 days 8/24/26
228 Defilippe Drive 4 3 2,338 $384,800 $386,520 $165 92 days 8/24/26
200 Defilippe Drive 4 2 2,025 $374,500 $376,500 $185 93 days 8/24/26
40 Bowman Drive 3 3 2,576 $389,000 $394,000 $152 9 days 8/21/26
206 Graham Campbell Lane 5 4 N/A $385,000 $380,000 Unknown 27 days 8/21/26
50 Goldshore Way 5 3 2,220 $354,000 $354,000 $159 39 days 8/21/26
497 Abbott Road 4 3 2,608 $401,190 $401,190 $153 92 days 8/21/26
247 Defilippe Drive 4 3 2,250 $384,446 $384,446 $170 110 days 8/21/26
454 Abbott Road 4 3 2,338 $376,800 $376,800 $161 118 days 8/21/26
159 Defilippe Drive 4 3 2,608 $393,311 $395,116 $151 154 days 8/21/26
2341 Hartley Court 3 2 1,386 $319,900 $325,900 $235 7 days 8/20/26
470 Abbott Road 4 3 2,250 $378,536 $380,521 $169 134 days 8/20/26
139 Goldshore Way 4 3 2,174 $345,000 $348,950 $160 31 days 8/19/26
362 S Jefferson Street 3 1 1,682 $200,000 $185,000 $109 35 days 8/18/26
213 Cochin Drive 4 4 3,014 $427,050 $429,050 $142 81 days 8/17/26
327 Tallassee Lane 3 2 1,557 $360,000 $334,000 $214 39 days 8/14/26
138 Charlotte Circle 4 3 1,756 $304,990 $310,000 $176 120 days 8/14/26
1460 Autumn Park 4 5 3,391 $1,075,000 $1,020,000 $300 234 days 8/14/26
3310 Kottayam Court 4 3 2,167 $411,250 $411,250 $189 19 days 8/13/26
305 Jefferson Street 2 2 1,368 $325,000 $325,000 $237 6 days 8/12/26
1633 Butterfly Lane 3 2 1,248 $152,500 $145,000 $116 27 days 8/10/26
1625 Evergreen Park 5 7 4,906 $2,999,000 $2,849,998 $580 71 days 8/7/26
16 Evergreen Ridge Court 4 3 2,612 $400,000 $400,000 $153 2 days 7/30/26
8 Purackal Lane 4 3 2,159 $373,750 $399,110 $184 75 days 7/30/26
779 Appian Way 5 3 2,651 $475,000 $460,000 $173 41 days 7/29/26
564 Peters Street 3 1 1,109 $210,000 $210,750 $190 13 days 7/28/26
433 Abbott Road 4 3 N/A $390,600 $390,600 Unknown 145 days 7/28/26
237 Windrow Trail 4 3 2,200 $384,900 $384,900 $174 168 days 7/28/26
484 Canoe Court 3 2 1,273 $325,000 $308,000 $241 17 days 7/24/26
502 Abbott Road 4 3 N/A $409,100 $409,100 Unknown 2 days 7/23/26
71 Cochin Drive 4 4 2,880 $427,750 $445,250 $154 15 days 7/23/26
2986 Coralbell Drive 4 5 3,431 $899,900 $899,900 $262 462 days 7/23/26
229 Defilippe Drive 4 3 N/A $394,000 $394,715 Unknown 70 days 7/22/26
1944 Diamond Ridge Drive 3 3 1,696 $350,000 $345,000 $203 15 days 7/21/26
186 Kinsley Way 4 3 2,165 $409,999 $400,000 $184 5 days 7/20/26
552 Lillian Way 4 2 1,827 $380,150 $380,150 $208 0 days 7/16/26
2028 Highway 211 NE 4 3 2,424 $450,000 $420,000 $173 32 days 7/16/26
41 Annie Lane 4 3 1,865 $336,750 $321,600 $172 11 days 7/16/26
115 Charlotte Drive 4 3 1,756 $312,990 $312,000 $177 96 days 7/16/26
Average: 3.9 3.0 2,368 $475,061 $462,343 $196 68 days
Viewing 1 - 50 of 167
Viewing 1 - 50 of 167

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.