Sign up to stay up to date on the Statham Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
109 Presidential Lane 4 3 N/A $389,900 Unknown 1 day
70 Acadian Road 4 3 N/A $398,000 Unknown 4 days
539 Abbott Road 4 3 2,250 $392,300 $174 4 days
2340 Thisel Down Drive 5 9 12,807 $4,140,000 $323 4 days
2777 Club Estates Drive 5 4 3,631 $779,900 $214 5 days
1439 Princeton Drive 3 2 1,470 $329,000 $223 6 days
1194 Foster Road 4 3 4,562 $1,250,000 $274 6 days
423 Lake Vista Drive 4 4 3,582 $860,435 $240 6 days
409 Lake Vista Drive 4 4 2,549 $736,927 $289 6 days
675 Garden Circle 5 7 6,391 $1,295,000 $202 7 days
2337 Hartley Court 3 2 1,456 $330,000 $226 8 days
2124 Broad Street 3 2 1,344 $289,900 $215 8 days
207 Jordan Cofer Road 4 4 2,714 $680,000 $250 9 days
164 Charlotte Drive 4 3 1,653 $324,990 $196 12 days
1215 Foster Road 4 3 2,215 $419,000 $189 12 days
1862 Railroad Street N/A N/A 1,424 $648,750 $455 14 days
2048 Highway 82 3 3 1,848 $238,000 $128 14 days
70 Edith Court 4 3 1,806 $344,900 $190 14 days
252 Windrow Trail 4 3 2,250 $384,900 $171 15 days
Atlanta Highway SE N/A N/A N/A $895,000 Unknown 16 days
1321A Garrett Road 6 6 10,627 $6,750,000 $635 19 days
411 Tralee Court 5 5 5,072 $1,225,000 $241 19 days
859 Commons Park 3 4 2,704 $769,000 $284 20 days
502 Navan Lane 4 5 2,911 $885,000 $304 22 days
96 Purackal Lane 4 3 2,154 $364,050 $169 23 days
845 Commons Park 3 4 3,134 $999,999 $319 24 days
258 Windrow Trail 4 3 2,250 $384,900 $171 26 days
118 Purackal Lane 4 3 1,865 $344,050 $184 27 days
1239 Oak Springs Way 4 2 2,108 $385,000 $182 27 days
300 Horseshoe Bend 5 5 4,076 $1,225,000 $300 34 days
470 Hammond Road 3 2 1,269 $319,000 $251 27 days
1321 Garrett Road 6 6 10,627 $4,150,000 $390 19 days
124 Maney Drive 4 4 N/A $549,525 Unknown 31 days
1251 Sikes Road N/A N/A N/A $299,900 Unknown 30 days
1251 Sikes Road N/A N/A N/A $299,900 Unknown 30 days
3362 Highland Park Way 5 5 3,600 $995,000 $276 27 days
120 Goldshore Way 4 3 N/A $390,000 Unknown 34 days
271 Lake Vista Drive 4 5 3,582 $977,503 $272 34 days
3790 Greenleffe Drive 3 4 2,596 $750,000 $288 35 days
428 Seashell Court 4 3 2,250 $399,900 $177 37 days
432 Seashell Court 3 3 2,467 $399,900 $162 37 days
424 Seashell Court 3 3 2,467 $399,900 $162 37 days
416 Seashell Court 3 3 2,467 $399,900 $162 37 days
408 Seashell Court 3 3 2,467 $399,900 $162 37 days
412 Seashell Court 4 3 N/A $399,900 Unknown 37 days
420 Seashell Court 4 3 N/A $399,900 Unknown 37 days
206 Graham Campbell Lane 5 4 N/A $385,000 Unknown 42 days
1857 High Green Drive 3 2 1,408 $320,000 $227 39 days
1968 Highway 211 NE 4 2 2,060 $429,900 $208 40 days
1251 Sikes Road N/A N/A N/A $299,900 Unknown 33 days
Average: 4.1 3.7 3,138 $705,020 $233 112 days
Viewing 1 - 50 of 156
Viewing 1 - 50 of 156
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
305 Jefferson Street 2 2 1,368 $325,000 $237 6 days
2341 Hartley Court 3 2 1,386 $319,900 $230 7 days
40 Bowman Drive 3 3 2,576 $389,000 $151 9 days
108 Richmond Circle 4 4 2,647 $429,900 $162 13 days
1633 Butterfly Lane 3 2 1,248 $152,500 $122 27 days
139 Goldshore Way 4 3 2,174 $345,000 $158 31 days
44 Purackal Lane 4 3 1,865 $346,750 $185 45 days
50 Goldshore Way 5 3 2,220 $354,000 $159 39 days
241 Charlotte Cir 3 3 1,717 $300,000 $174 55 days
362 S Jefferson Street 3 1 1,682 $200,000 $118 35 days
327 Tallassee Lane 3 2 1,557 $360,000 $231 39 days
3272 Kottayam Court 4 3 1,865 $346,250 $185 40 days
2364 Blazing Star Court 5 3 3,024 $759,000 $250 64 days
497 Abbott Road 4 3 2,608 $401,190 $153 92 days
3310 Kottayam Court 4 3 2,167 $411,250 $189 19 days
1625 Evergreen Park 5 7 4,906 $2,999,000 $611 71 days
1916 Brenda Street 4 2 1,706 $335,000 $196 92 days
247 Defilippe Drive 4 3 2,250 $384,446 $170 110 days
215 Defilippe Drive 4 3 2,250 $384,446 $170 121 days
200 Defilippe Drive 4 2 2,025 $374,500 $184 93 days
138 Charlotte Circle 4 3 1,756 $304,990 $173 120 days
49 Edith Court 4 3 2,517 $386,000 $153 89 days
213 Cochin Drive 4 4 3,014 $427,050 $141 81 days
470 Abbott Road 4 3 2,250 $378,536 $168 134 days
454 Abbott Road 4 3 2,338 $376,800 $161 118 days
159 Defilippe Drive 4 3 2,608 $393,311 $150 154 days
423 Tralee Court 4 5 3,761 $622,000 $165 164 days
526 Lillian Way 4 2 1,827 $348,000 $190 156 days
1460 Autumn Park 4 5 3,391 $1,075,000 $317 234 days
LOT 9 Sikes Road N/A N/A N/A $549,000 Unknown 171 days
LOT 3 Sikes Road N/A N/A N/A $499,000 Unknown 2 days
LOT 4 Sikes Road N/A N/A N/A $599,000 Unknown 159 days
LOT 2 Sikes Road N/A N/A N/A $549,000 Unknown 147 days
1609 Bethlehem Road N/A N/A N/A $274,900 Unknown 266 days
2641 Oakley Trail N/A N/A N/A $315,000 Unknown 402 days
2025 Oakley Trail N/A N/A N/A $315,000 Unknown 402 days
Average: 3.8 3.0 2,300 $481,381 $195 105 days
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16 Evergreen Ridge Court 4 3 2,612 $400,000 $400,000 $153 2 days 7/30/26
8 Purackal Lane 4 3 2,159 $373,750 $399,110 $184 75 days 7/30/26
779 Appian Way 5 3 2,651 $475,000 $460,000 $173 41 days 7/29/26
564 Peters Street 3 1 1,109 $210,000 $210,750 $190 13 days 7/28/26
433 Abbott Road 4 3 N/A $390,600 $390,600 Unknown 145 days 7/28/26
237 Windrow Trail 4 3 2,200 $384,900 $384,900 $174 168 days 7/28/26
484 Canoe Court 3 2 1,273 $325,000 $308,000 $241 17 days 7/24/26
502 Abbott Road 4 3 N/A $409,100 $409,100 Unknown 2 days 7/23/26
71 Cochin Drive 4 4 2,880 $427,750 $445,250 $154 15 days 7/23/26
2986 Coralbell Drive 4 5 3,431 $899,900 $899,900 $262 462 days 7/23/26
229 Defilippe Drive 4 3 N/A $394,000 $394,715 Unknown 70 days 7/22/26
1944 Diamond Ridge Drive 3 3 1,696 $350,000 $345,000 $203 15 days 7/21/26
186 Kinsley Way 4 3 2,165 $409,999 $400,000 $184 5 days 7/20/26
552 Lillian Way 4 2 1,827 $380,150 $380,150 $208 0 days 7/16/26
2028 Highway 211 NE 4 3 2,424 $450,000 $420,000 $173 32 days 7/16/26
41 Annie Lane 4 3 1,865 $336,750 $321,600 $172 11 days 7/16/26
115 Charlotte Drive 4 3 1,756 $312,990 $312,000 $177 96 days 7/16/26
192 Village Pass 4 3 2,319 $379,000 $375,000 $161 14 days 7/15/26
15 Purackal Lane 4 3 2,154 $359,750 $359,750 $167 10 days 7/15/26
2 Purackal Lane 4 3 1,865 $369,950 $369,950 $198 9 days 7/14/26
3774 Lily Lane 5 5 4,082 $899,900 $890,000 $218 56 days 7/9/26
488 Hammond Road 3 2 1,388 $315,000 $310,000 $223 13 days 7/7/26
1948 Broad Street 4 2 2,639 $375,000 $380,000 $143 2 days 7/6/26
1010 Charles Court 3 3 2,137 $425,000 $425,000 $198 123 days 7/6/26
225 Cochin Drive 4 3 2,460 $406,050 $406,050 $165 77 days 7/2/26
1536 Beebalm Drive 4 5 3,119 $879,900 $879,900 $282 0 days 7/1/26
2335 Beebalm Drive 4 4 N/A $789,900 $789,900 Unknown 0 days 6/30/26
171 Goldshore Way 4 3 2,131 $360,000 $360,000 $168 35 days 6/30/26
122 Kinsley Way 4 3 2,300 $374,999 $374,999 $163 97 days 6/30/26
221 Windrow Trail 4 3 2,250 $384,900 $384,900 $171 148 days 6/30/26
2504 Amelia Way 3 2 N/A $315,000 $315,000 Unknown 9 days 6/26/26
201 Warrior Trail 3 2 1,660 $349,900 $332,500 $200 7 days 6/26/26
1221 Barber Creek Road 3 2 1,576 $799,000 $790,000 $501 28 days 6/26/26
173 Defilippe Drive 5 3 2,511 $403,400 $399,400 $159 45 days 6/26/26
1131 Lee Circle 5 5 5,125 $890,000 $890,000 $173 46 days 6/25/26
449 Abbott Road 5 4 2,721 $410,200 $411,205 $151 75 days 6/25/26
4021 Highland Park Way 4 4 3,138 $799,900 $765,000 $243 102 days 6/25/26
438 Abbott Road 5 3 2,511 $392,800 $394,400 $157 53 days 6/23/26
1428 Osborne Drive 4 4 3,264 $1,050,000 $1,050,000 $321 26 days 6/22/26
70 Edith Court 4 3 1,806 $338,000 $338,000 $187 75 days 6/18/26
2432 Hollis Road 4 3 2,314 $400,000 $385,000 $166 105 days 6/18/26
2009 Euclid Street 3 2 1,002 $220,000 $225,000 $224 124 days 6/18/26
1902 Kirkland Avenue 3 2 1,466 $339,900 $335,000 $228 4 days 6/17/26
8100 Hog Mountain Road 3 2 1,748 $389,900 $370,000 $211 22 days 6/17/26
123 Purackal Lane 4 3 2,517 $399,900 $394,900 $156 48 days 6/17/26
72 Edith Court 4 3 2,517 $383,000 $405,980 $161 18 days 6/16/26
173 Bowman Drive 4 3 2,815 $399,000 $402,500 $142 9 days 6/15/26
239 First Street 4 3 2,210 $395,000 $379,000 $171 13 days 6/15/26
115 Annie Lane 4 3 2,157 $357,100 $360,000 $166 111 days 6/15/26
172 Village Pass 4 2 2,079 $349,900 $349,900 $168 3 days 6/12/26
Average: 3.9 3.0 2,385 $476,268 $462,355 $197 73 days
Viewing 1 - 50 of 160
Viewing 1 - 50 of 160

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.