Sign up to stay up to date on the Monroe Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
113 Nowell Street 2 2 909 $234,000 $257 0 days
424 Southern Hills Drive 4 4 2,258 $355,000 $157 0 days
1230 Grapevine Trail 3 3 3,000 $637,000 $212 0 days
LOT 6 EC Stepp Drive N/A N/A N/A $341,000 Unknown 1 day
LOT 7 EC Stepp Drive N/A N/A N/A $341,000 Unknown 1 day
LOT 8 EC Stepp Drive N/A N/A N/A $329,000 Unknown 1 day
LOT 9 EC Stepp Drive N/A N/A N/A $319,600 Unknown 1 day
325 Arbor Road 3 2 2,427 $450,000 $185 1 day
1177 Macedonia Church Road NW 3 2 1,915 $379,900 $198 1 day
2811 Ike Stone Road 5 4 3,829 $624,900 $163 4 days
404 Arbor Circle SW 5 4 2,957 $360,000 $121 1 day
510 E Washington Street 2 1 1,022 $309,990 $303 2 days
2020 Hwy 78 N/A N/A N/A $575,000 Unknown 2 days
2020 Hwy 78 3 1 2,016 $575,000 $285 2 days
268 Riverside Trail 4 3 2,411 $620,195 $257 4 days
2205 New Hope Church Road 3 3 2,756 $379,000 $137 4 days
54 Springtime Way 4 4 2,222 $579,765 $260 15 days
825 Good Hope Trail 4 3 2,290 $335,000 $146 4 days
646 Breedlove Court 4 3 2,579 $500,000 $193 5 days
350 Quail Creek Drive 3 2 2,014 $575,000 $285 5 days
1183 Lavista Drive 3 2 1,204 $289,900 $240 5 days
1525 Woodacres Road 3 2 2,028 $285,000 $140 5 days
3007 Lexington Drive 3 3 2,237 $394,900 $176 10 days
575 Meadows Farm Drive 3 3 1,921 $335,000 $174 6 days
129 E 5th Street 3 3 N/A $359,900 Unknown 6 days
535 Michael Circle 4 4 3,984 $524,900 $131 8 days
1017 Crystal Brook Way 3 3 1,592 $330,000 $207 10 days
1141 Stewart Road 2 1 N/A $270,000 Unknown 11 days
3451 Stock Road 4 3 2,486 $639,900 $257 11 days
802 Windfield Way 3 3 2,178 $460,000 $211 0 days
2469 St Martin Way 3 3 4,684 $589,000 $125 12 days
1405 Nunnally Trace 3 2 1,450 $355,000 $244 12 days
1205 Emma's Path 5 3 2,890 $595,000 $205 12 days
1825 Covenant Trail 5 4 4,722 $1,500,000 $317 12 days
3136 Oakmont Drive 4 3 2,465 $495,000 $200 15 days
1026 High Shoal Drive 2 2 1,898 $509,500 $268 14 days
330 Walker Drive 2 1 816 $124,900 $153 22 days
332 N Madison Avenue 4 3 2,591 $425,000 $164 14 days
727 Morgans Ridge Drive 3 2 N/A $325,000 Unknown 14 days
1441 Mountain Creek Church Road 4 3 3,500 $929,000 $265 14 days
426 Stock Gap Road 5 5 4,219 $1,012,999 $240 15 days
2061 Leroy Anderson Road N/A N/A N/A $675,000 Unknown 15 days
237 Sunset Creek Way 5 5 3,155 $698,335 $221 17 days
215 Sunset Creek Way 4 5 2,945 $705,340 $239 17 days
317 Parkway Place 3 1 1,342 $269,000 $200 18 days
1635 Brushcreek Drive 3 2 1,541 $320,000 $207 19 days
231 E Marable Street 4 3 2,477 $449,900 $181 18 days
1350 Waverly Way 3 3 1,706 $410,000 $240 6 days
330 Walker Drive 2 1 816 $124,900 $153 22 days
311 Bryant Road 3 2 1,527 $265,000 $173 19 days
Average: 3.7 3.1 2,661 $626,691 $242 129 days
Viewing 1 - 50 of 364
Viewing 1 - 50 of 364
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
212 Colquitt Street 3 2 1,336 $294,900 $220 3 days
3174 Double Springs Road 3 3 1,812 $349,000 $192 3 days
2332 Spring Brook Drive 4 3 2,085 $390,000 $187 9 days
926 Harvest Lane 3 2 2,163 $430,000 $198 4 days
3015 Tommy Dillard Road 3 2 1,344 $219,000 $162 6 days
2316 Acorn Way 4 4 2,406 $379,000 $157 12 days
914 Masters Drive 3 2 1,832 $314,900 $171 15 days
1138 John Deere Road 3 2 1,815 $365,000 $201 15 days
1264 Magnolia Ridge 3 2 2,217 $392,400 $176 7 days
1011 Highgrove Drive 5 5 5,764 $1,100,000 $190 17 days
2529 Shockley Springs Drive 6 5 4,619 $799,900 $173 44 days
144 W 5th Street N/A N/A N/A $42,000 Unknown 21 days
2461 Waterside Drive 5 4 2,596 $565,000 $217 32 days
1330 Monroe Drive 3 5 3,042 $594,900 $195 53 days
661 Michael Circle 4 3 2,185 $305,000 $139 39 days
1360 Giles Road 3 2 2,020 $499,900 $247 62 days
2944-A George Williams Road 5 5 4,836 $1,390,000 $287 74 days
830 Cattle Barn Road 3 2 1,500 $267,500 $178 62 days
4190 Lakeside Boulevard 5 4 3,776 $530,000 $140 44 days
1500 Willowbend Place 4 4 3,309 $722,868 $218 11 days
1500 Double Springs Church Road 5 3 2,388 $369,900 $154 85 days
520 Ansley Forest Drive 4 3 2,406 $365,000 $151 64 days
2100 Stonegate Way 5 4 3,139 $749,000 $238 22 days
1223 Savannah Lane 5 5 6,294 $759,900 $120 87 days
1509 Willowbend Place 4 4 3,042 $640,650 $210 20 days
10 Dial Road 3 2 1,616 $365,000 $225 86 days
2504 Creekside Crossing 5 4 2,528 $564,900 $223 106 days
1729 Lakeland Lane 5 3 2,728 $479,900 $175 106 days
2777 Chickadee Drive 4 3 1,912 $368,897 $192 77 days
3757 Lower Tanners Bridge Road 4 4 2,844 $649,900 $228 116 days
1114 S Madison Avenue N/A N/A 2,480 $225,000 $90 12 days
2134 Homer Drive 4 3 2,479 $470,990 $189 104 days
904 Meadow Walk Drive 3 2 1,700 $292,000 $171 120 days
2111 Homer Drive 5 4 3,494 $499,990 $143 135 days
403 Greenwood Drive 4 3 2,164 $403,000 $186 134 days
451 Michael Etchison Road 4 4 2,854 $652,315 $228 121 days
3415 Davan Lane 3 2 1,571 $323,900 $206 147 days
3640 Eagle View Way 4 3 3,120 $519,000 $166 139 days
10 Dial Road N/A N/A 1,616 $365,000 $225 157 days
1290 Whitman Circle 4 3 2,479 $419,990 $169 21 days
479 Clearwater Way 4 3 1,885 $296,000 $157 146 days
2405 Hickory Grove Drive 5 5 4,023 $565,000 $140 173 days
Average: 4.0 3.3 2,668 $483,250 $186 64 days
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
352 Davis Street 3 3 2,063 $375,000 $370,000 $179 56 days 11/2/26
6781 Highland Pointe Place 3 2 2,080 $510,000 $500,000 $240 61 days 11/2/26
2267 Bold Springs Road 4 3 2,253 $460,000 $450,000 $199 94 days 11/2/26
1028 S Madison Avenue 2 2 1,471 $345,000 $345,000 $234 13 days 10/30/26
534 Sterling Water Drive 6 6 4,883 $649,900 $645,000 $132 34 days 10/30/26
1825 River Run Road 3 3 1,799 $299,900 $309,900 $172 9 days 10/29/26
303 Glen Iris Drive 2 2 996 $234,900 $230,000 $230 49 days 10/29/26
2081 Nunnally Farm Road 4 4 2,510 $475,000 $480,000 $191 64 days 10/29/26
Manning Gin Road N/A N/A N/A $220,000 $180,000 Unknown 164 days 10/29/26
1429 Willowbend Place 4 5 2,945 $700,240 $695,240 $236 146 days 10/29/26
918 Stow Lane 3 3 1,950 $381,024 $375,310 $192 269 days 10/29/26
4884 Bentley Road N/A N/A N/A $200,000 $190,000 Unknown 2 days 10/28/26
2135 Homer Drive 4 4 2,702 $469,990 $482,090 $178 125 days 10/28/26
3430 Briscoe Drive 4 3 2,032 $398,000 $392,000 $192 30 days 10/27/26
753 Nicholas Court 4 3 1,658 $315,000 $315,000 $189 11 days 10/27/26
1220 Claywill Circle 3 2 1,288 $260,000 $260,000 $201 60 days 10/26/26
2541 Aniki Bee Drive 4 3 3,230 $564,900 $550,000 $170 7 days 10/23/26
558 Meadows Farm Drive 3 3 1,921 $319,900 $310,000 $161 94 days 10/23/26
4625 Mount Carmel Church Road 4 3 1,844 $450,000 $455,000 $246 104 days 10/23/26
237 Clearwater Drive 3 2 1,618 $299,900 $289,500 $178 166 days 10/22/26
4908 Bentley Road N/A N/A N/A $200,000 $190,000 Unknown 3 days 10/21/26
4896 Bentley Road N/A N/A N/A $200,000 $190,000 Unknown 3 days 10/21/26
829 Bethany Estates Drive 3 3 1,800 $330,000 $330,000 $183 17 days 10/21/26
531 Cedar Ridge Road 3 2 1,577 $330,000 $330,000 $209 27 days 10/21/26
1052 Crystal Brook Way 4 3 2,380 $329,000 $320,000 $134 4 days 10/20/26
104 Springtime Way 4 4 2,374 $618,305 $618,000 $260 38 days 10/20/26
2225 Blackberry Court 4 3 3,043 $449,900 $449,900 $147 48 days 10/20/26
2008 Jefferson Hall Drive 3 2 2,059 $420,000 $399,000 $193 92 days 10/20/26
140 Providence Club Drive 4 3 2,644 $489,900 $475,000 $179 91 days 10/19/26
4870 Bentley Road N/A N/A N/A $200,000 $200,000 Unknown 5 days 10/16/26
2104 Homer Drive 5 4 2,950 $566,515 $499,634 $169 222 days 10/16/26
408 Harris Street 2 2 980 $125,000 $110,000 $112 7 days 10/15/26
1537 Ridgewood Court 4 3 2,196 $414,900 $414,900 $188 55 days 10/15/26
912 Alcovy Street 3 2 1,283 $345,000 $345,000 $268 4 days 10/14/26
621 Wellington Lane 4 3 2,980 $393,000 $389,000 $130 16 days 10/13/26
1653 Ike Stone Road 4 2 2,259 $549,900 $527,000 $233 46 days 10/13/26
3050 Mill Circle 3 2 1,432 $319,900 $315,000 $219 47 days 10/13/26
1804 Deer Court 3 3 2,000 $359,900 $350,000 $175 60 days 10/13/26
1770 River Bluff Road 4 4 2,755 $394,900 $396,000 $143 17 days 10/9/26
825 Harvest Lane 5 3 3,542 $499,000 $516,000 $145 10 days 10/9/26
943 Clubside Drive 4 3 2,458 $580,000 $565,000 $229 55 days 10/9/26
900 Alcovy Street 4 3 1,854 $459,900 $460,000 $248 8 days 10/8/26
2094 Pleasant Valley Road 4 4 2,828 $575,000 $568,000 $200 103 days 10/8/26
408 Bell Street 3 3 1,536 $415,000 $390,000 $253 38 days 10/7/26
629 Fleeting Court 4 4 3,687 $670,000 $660,000 $179 28 days 10/7/26
1718 Lakeland Lane 5 3 2,848 $449,900 $444,000 $155 14 days 10/6/26
120 Brentwood Boulevard 4 2 1,697 $259,900 $265,000 $156 0 days 10/5/26
744 Old Forrester Road 4 2 1,915 $400,000 $390,000 $203 5 days 10/5/26
1011 H D Atha Road 2 1 1,616 $385,000 $382,000 $236 45 days 10/5/26
724 Country Club Drive 3 2 1,912 $259,900 $257,000 $134 186 days 10/5/26
Average: 3.7 2.9 2,370 $455,227 $443,657 $195 59 days
Viewing 1 - 50 of 349
Viewing 1 - 50 of 349

In our current market, how much is your home worth?

 

Recent home sales have affected your home's value. Find out what it's currently worth with an instant property value!

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.