Sign up to stay up to date on the Monroe Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Bold Springs Rd N/A N/A N/A $1,500,000 Unknown 0 days
1231 Cumberland Trl 3 2 N/A $349,000 Unknown 1 day
1011 Highgrove Drive 5 5 5,764 $1,100,000 $190 1 day
2845 Hearn Road NW 3 2 1,682 $550,000 $326 1 day
249 Clearwater Drive 4 2 1,899 $345,000 $181 1 day
408 Harris Street 2 2 980 $125,000 $127 1 day
1953 Barton Bridge Road 4 4 3,451 $1,138,850 $330 1 day
936 Clubside Drive 4 3 2,848 $569,900 $200 1 day
1052 Crystal Brook Way 4 3 2,380 $329,000 $138 1 day
3640 Bullock Bridge Road N/A N/A N/A $595,000 Unknown 2 days
1452 Willowbend Place 4 5 5,391 $717,993 $133 3 days
3632 Stock Road SW 4 4 3,351 $1,200,000 $358 2 days
209 Clearwater Drive 3 3 3,056 $389,900 $127 3 days
574 Gene Bell Road 4 3 2,510 $525,850 $209 3 days
900 John W Breedlove Road 4 3 2,089 $699,000 $334 3 days
2529 Shockley Springs Drive 6 5 4,619 $834,900 $180 4 days
941 Providence Lane 4 4 N/A $600,000 Unknown 4 days
120 Brentwood Boulevard 4 2 1,697 $259,900 $153 4 days
2541 Aniki Bee Drive 4 3 3,230 $564,900 $174 5 days
2545 Aniki Bee Drive 4 4 3,350 $719,900 $214 5 days
313 Glen Iris Drive 3 2 1,638 $325,000 $198 5 days
931 Providence Lane 4 3 2,670 $519,000 $194 5 days
426 Stock Gap Road 5 5 4,219 $1,013,000 $240 5 days
1805 Stephens Court 4 4 3,359 $605,000 $180 8 days
1780 Monroe Jersey Road 3 1 1,176 $240,000 $204 6 days
815 Sterling Place 3 3 1,850 $350,000 $189 6 days
4295 Lakeside Boulevard 5 4 3,077 $470,000 $152 5 days
246 Club Drive 3 2 2,207 $515,000 $233 8 days
1515 Gratis Road 4 3 2,724 $589,999 $216 8 days
2445 Waterside Drive 5 4 3,820 $599,000 $156 2 days
227 E Marable Street 3 2 2,082 $429,000 $206 8 days
1131 Overlook Lane 3 3 4,595 $575,000 $125 1 day
3430 Briscoe Drive 4 3 2,032 $408,000 $200 8 days
313 Walker Drive 2 2 976 $250,000 $256 9 days
339 Flat Creek Drive 5 4 3,150 $619,900 $196 9 days
5055 Forest Hill Drive 5 4 3,999 $550,000 $137 9 days
809 Laboon Road N/A N/A N/A $400,000 Unknown 11 days
144 W 5th Street N/A N/A N/A $42,000 Unknown 9 days
1605 Highway 138 3 2 1,284 $359,900 $280 9 days
1201 Oakland Drive 3 2 1,660 $340,000 $204 9 days
1040 Laboon Rd 2 1 776 $169,000 $217 10 days
607 Cantor Way 3 3 1,810 $375,025 $207 10 days
912 Stow Lane 3 3 1,950 $379,525 $194 10 days
1144 Earlywood Way 4 3 1,733 $361,529 $208 10 days
2581 Clarence Odum Road 3 2 2,014 $435,000 $215 10 days
1150 Earlywood Way 4 3 1,767 $361,406 $204 10 days
527 Walton Road 3 2 1,603 $265,000 $165 10 days
712 Fleeting Way 4 3 2,670 $549,900 $205 11 days
709 S Madison Avenue N/A N/A N/A $225,000 Unknown 11 days
702 Roosevelt Street 2 2 888 $240,000 $270 11 days
Average: 3.8 3.2 2,715 $649,610 $239 124 days
Viewing 1 - 50 of 390
Viewing 1 - 50 of 390
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1200 Fairview Drive 3 2 N/A $199,000 Unknown 1 day
744 Old Forrester Road 4 2 1,915 $400,000 $208 5 days
2373 Whitney Road 5 4 3,513 $600,000 $170 6 days
900 Alcovy Street 4 3 1,854 $459,900 $248 8 days
829 Bethany Estates Drive 3 3 1,800 $330,000 $183 17 days
1770 River Bluff Road 4 4 2,755 $394,900 $143 17 days
2037 Windfield Drive 4 2 2,254 $459,900 $204 8 days
1740 Brushcreek Drive 3 2 1,522 $315,000 $206 16 days
104 Springtime Way 4 4 2,374 $618,305 $260 38 days
531 Cedar Ridge Road 3 2 1,577 $330,000 $209 27 days
1500 Willowbend Place 4 4 3,309 $722,868 $218 11 days
2465 St Martin Way 4 4 2,836 $525,000 $185 6 days
501 Ansley Forest Drive 3 2 1,908 $365,000 $191 7 days
1718 Lakeland Lane 5 3 2,848 $449,900 $157 14 days
1360 Waterford Lane 5 4 1,966 $339,990 $172 25 days
2225 Blackberry Court 4 3 3,043 $449,900 $147 48 days
3050 Mill Circle 3 2 1,432 $319,900 $223 47 days
2100 Stonegate Way 5 4 3,139 $749,000 $238 22 days
6405 Old Mill Lane 4 3 2,365 $449,000 $189 24 days
265 Paul Burson Road NW 3 2 1,869 $419,000 $224 23 days
1110 Locklin Road N/A N/A N/A $549,900 Unknown 33 days
1509 Willowbend Place 4 4 3,042 $640,650 $210 20 days
2116 Shepherd Way NW 3 3 3,729 $560,000 $150 36 days
1841 Highway 138 3 2 1,680 $350,000 $208 57 days
248 Helen Drive NW 3 2 1,616 $275,000 $170 56 days
1114 S Madison Avenue N/A N/A 2,480 $225,000 $90 12 days
3617 Satilla Drive 6 4 4,408 $675,000 $153 49 days
2135 Homer Drive 4 4 2,702 $459,990 $170 34 days
446 Lakeshore Drive 5 5 4,789 $794,000 $165 84 days
679 Michael Circle 4 3 2,402 $304,999 $126 74 days
450 Glenwood Drive 3 1 1,300 $254,900 $196 105 days
1536 Maddox Lane 4 3 2,282 $449,900 $197 66 days
2094 Pleasant Valley Road 4 4 2,828 $575,000 $203 103 days
1290 Whitman Circle 4 3 2,479 $419,990 $169 21 days
485 Springtime Way 4 4 2,374 $611,320 $257 0 days
741 Roscoe Davis Road 4 2 N/A $286,999 Unknown 97 days
2151 Kari Brook Drive 3 3 2,012 $499,000 $248 110 days
573 Bethel Church Road 4 4 2,629 $899,000 $341 157 days
1023 Poplar Street N/A N/A N/A $725,000 Unknown 64 days
479 Clearwater Way 4 3 1,885 $296,000 $157 146 days
2104 Homer Drive 5 4 2,950 $464,990 $157 88 days
421 Jennifer Springs Drive 4 2 2,582 $375,000 $145 97 days
133 E Church Street N/A N/A 8,902 $3,000,000 $337 0 days
2113 Stonegate Way 5 4 3,429 $872,569 $254 217 days
605 E Church Street 3 2 1,899 $425,000 $223 390 days
Average: 3.9 3.0 2,650 $530,794 $198 55 days
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2386 Huntsman Path 3 2 1,589 $224,000 $162,500 $102 22 days 9/17/26
407 Wall Street 3 2 1,512 $259,900 $259,900 $171 31 days 9/17/26
2321 Pebble Trail 4 4 3,042 $772,658 $773,000 $254 351 days 9/17/26
2301 Matt Michell Lane 4 3 2,232 $559,000 $564,000 $252 1 day 9/16/26
204 Poplar Ridge Drive 5 3 2,819 $450,000 $430,000 $152 26 days 9/16/26
410 E Church Street 4 6 N/A $1,349,000 $1,428,000 Unknown 142 days 9/16/26
1208 Bethany Estates Court 3 3 1,800 $349,900 $344,000 $191 28 days 9/15/26
155 Bankers Boulevard N/A N/A 1,174 $304,900 $300,000 $255 60 days 9/14/26
445 Jennifer Springs Drive 4 5 4,563 $405,000 $399,000 $87 12 days 9/11/26
7168 Highway 81 4 3 3,094 $385,000 $385,000 $124 14 days 9/11/26
525 Michael Circle 3 3 2,060 $314,000 $320,000 $155 77 days 9/11/26
821 Harvest Lane 4 3 3,494 $549,000 $549,000 $157 1 day 9/10/26
19 McCall Way 4 2 1,999 $349,900 $345,000 $172 4 days 9/10/26
1245 White Columns Drive 3 3 2,500 $470,000 $450,000 $180 56 days 9/10/26
511 E Marable Street 3 2 1,032 $224,900 $218,500 $211 280 days 9/10/26
708 Youth Jersey Road N/A N/A N/A $195,000 $175,000 Unknown 96 days 9/9/26
275 Springtime Way 4 4 2,342 $583,305 $580,000 $247 6 days 9/8/26
1231 John W Breedlove Road 4 3 2,569 $799,000 $785,000 $305 10 days 9/4/26
2888 Whitney Road 3 2 1,182 $294,000 $294,000 $248 6 days 9/4/26
3319 Stewart Road 4 2 1,943 $342,750 $330,000 $169 151 days 9/4/26
1033 McLeod Estates Drive 4 4 3,000 $995,500 $955,000 $318 47 days 9/3/26
74 Mccall Way 4 3 N/A $345,000 $340,000 Unknown 69 days 9/1/26
612 Old River Run 4 2 2,084 $375,000 $375,000 $179 27 days 8/31/26
2109 Raegan Court 3 2 1,656 $365,000 $365,000 $220 24 days 8/31/26
1431 S Broad Street 3 1 1,303 $252,500 $247,500 $189 73 days 8/31/26
1817 Highland Creek Drive 4 3 2,921 $429,000 $423,000 $144 103 days 8/31/26
319 Tate Street 3 3 1,812 $327,591 $327,591 $180 201 days 8/31/26
528 Ansley Forest Drive 4 3 2,116 $385,000 $385,000 $181 10 days 8/28/26
2601 Daniel Cemetery Road NW 2 1 1,978 $325,000 $325,000 $164 5 days 8/28/26
210 Old Cross Lane Road 4 2 1,895 $499,900 $499,000 $263 3 days 8/28/26
380 Fairway Circle 4 4 N/A $660,000 $655,000 Unknown 8 days 8/28/26
1870 Double Springs Church Road N/A N/A N/A $250,000 $219,000 Unknown 22 days 8/28/26
1160 Blasingame Road 3 1 1,344 $305,000 $250,000 $186 23 days 8/28/26
700 John Deere Road 3 2 N/A $309,900 $311,000 Unknown 40 days 8/28/26
1915 Highland Creek Drive 4 3 3,153 $419,900 $395,000 $125 31 days 8/28/26
714 Reed Street 3 2 1,268 $204,999 $192,000 $151 123 days 8/28/26
3680 Apalachee Ridge 3 3 3,373 $484,900 $460,000 $136 280 days 8/28/26
320 Milledge Avenue 4 3 N/A $399,900 $390,000 Unknown 0 days 8/26/26
1037 S Madison Avenue 3 2 1,554 $305,000 $305,000 $196 154 days 8/26/26
1632 Thompson Mill Road 3 2 1,735 $429,000 $429,000 $247 6 days 8/25/26
1002 High Shoal Drive 2 2 1,793 $510,000 $480,000 $267 3 days 8/25/26
999 Snip Dillard Road 4 4 3,548 $700,000 $687,500 $193 77 days 8/25/26
1672 Carriage Court 4 3 2,368 $425,000 $425,000 $179 18 days 8/24/26
1021 Windsor Drive 3 2 1,315 $287,000 $275,000 $209 14 days 8/24/26
1170 Gratis Road N/A N/A 4,305 $236,000 $180,000 $41 31 days 8/24/26
2110 Monroe Jersey Road 3 1 1,429 $285,000 $260,000 $181 10 days 8/21/26
1616 Audrey Ridge 4 2 2,510 $369,900 $370,000 $147 49 days 8/21/26
110 Henson Drive 3 2 1,799 $375,000 $370,000 $205 58 days 8/21/26
2317 Matt Michell Lane 3 2 2,266 $450,000 $463,000 $204 3 days 8/20/26
355 Tate Street 3 3 1,812 $328,990 $328,900 $181 8 days 8/19/26
Average: 3.7 2.9 2,392 $454,159 $443,742 $195 59 days
Viewing 1 - 50 of 348
Viewing 1 - 50 of 348

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.