Market report, updated
Search in the counties of Banks, Barrow, Bartow, and other counties, in the city of Hull
Over the last 6 months, homes sold for 101.3% of list price in 49 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 11 sales in Dec. Last month: 11.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1142 Kimberly CircleHull, GA 30646 | 4 | 3 | 2,450 | $464,900 | $189 | 5 days |
| 421 Williams Wilson RoadHull, GA 30646 | 4 | 2 | 2,432 | $320,000 | $131 | 15 days |
| 1239 Spratlin Mill DriveHull, GA 30646 | 4 | 4 | 3,440 | $970,000 | $281 | 22 days |
| 1204 Spratlin Mill DriveHull, GA 30646 | 4 | 5 | 3,250 | $970,000 | $298 | 22 days |
| 705 Spratlin Mill DriveHull, GA 30646 | 4 | 4 | 3,471 | $899,999 | $259 | 23 days |
| Adams Duncan RoadHull, GA 30646 | — | — | — | $190,000 | — | 28 days |
| 679 Piedmont RoadHull, GA 30646 | 4 | 2 | 2,090 | $250,000 | $119 | 34 days |
| 71 Spratlin CourtHull, GA 30646 | 4 | 5 | 4,198 | $1,100,000 | $262 | 36 days |
| 339 Stone Creek DriveHull, GA 30646 | 5 | 4 | 3,135 | $725,000 | $231 | 37 days |
| 930 James Holcomb RoadHull, GA 30646 | 4 | 3 | 2,704 | $560,000 | $207 | 42 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 124 Piedmont RoadHull, GA 30646 | 2 | 1 | 1,248 | $239,900 | $192 | 44 days |
| 9036 Highway 72 WHull, GA 30646 | 3 | 2 | 1,725 | $380,000 | $220 | 68 days |
| Highway 72 WestHull, GA 30646 | — | — | — | $125,000 | — | 94 days |
| 26 Candlestick DriveHull, GA 30646 | 3 | 3 | 1,496 | $263,000 | $175 | 82 days |
| 765 Glenn Carrie RoadHull, GA 30646 | 3 | 2 | 1,824 | $298,000 | $163 | 144 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 110 Williams Wilson RoadHull, GA 30646 | 3 | 3 | 3,112 | $410,000 | 100.0% | $131 | 50 days | Nov 4, 2026 |
| 20 Woodbury LaneHull, GA 30646 | 4 | 3 | 2,606 | $452,000 | 100.7% | $173 | 125 days | Oct 30, 2026 |
| 2 Norwood RoadHull, GA 30646 | — | — | — | $215,000 | 100.0% | — | 63 days | Oct 29, 2026 |
| 3 Norwood RoadHull, GA 30646 | — | — | — | $215,000 | 95.6% | — | 63 days | Oct 29, 2026 |
| 1215 Glenn Carrie RoadHull, GA 30646 | 3 | 2 | 1,711 | $180,000 | 72.0% | $105 | 82 days | Oct 29, 2026 |
| 1078 Spratlin Mill RoadHull, GA 30646 | 3 | 2 | 1,640 | $360,000 | 98.6% | $219 | 42 days | Oct 26, 2026 |
| 832 Stone Stewart RoadHull, GA 30646 | 4 | 2 | 1,791 | $271,000 | 97.2% | $151 | 32 days | Oct 22, 2026 |
| 1 Norwood RoadHull, GA 30646 | — | — | — | $200,000 | 100.0% | — | 30 days | Oct 16, 2026 |
| 7120 Neese Commerce RoadHull, GA 30646 | 3 | 2 | — | $600,000 | 100.0% | — | 50 days | Oct 14, 2026 |
| 430 Kimberly CircleHull, GA 30646 | 3 | 2 | 1,779 | $402,500 | 100.7% | $226 | 41 days | Oct 5, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.