Sign up to stay up to date on the Hartwell Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
124 Creek Stone Drive 3 2 1,800 $374,900 $208 1 day
102 Creek Stone Drive 3 2 1,800 $369,900 $205 1 day
102 Cunningham Drive 4 2 1,700 $329,000 $193 0 days
198 Smith Street 4 2 2,127 $325,000 $152 1 day
253 Greenway Upholstery Road 2 2 1,352 $221,000 $163 2 days
55 Heron Point 4 4 2,648 $529,900 $200 2 days
79 Heron Point 4 4 2,648 $549,900 $207 2 days
14 Commodore Street 1 1 N/A $174,900 Unknown 4 days
3681 Cokesbury Highway 3 2 1,344 $220,000 $163 4 days
225 S Webb Street 2 2 1,072 $210,000 $195 5 days
490 Vickery Street N/A N/A 4,086 $490,000 $119 8 days
96 Persimmon Drive 2 1 1,215 $320,000 $263 5 days
368 Mustang Drive 3 3 1,726 $1,150,000 $666 6 days
7588 Mount Olivet Road 4 3 2,032 $550,000 $270 6 days
50 S Forest Avenue N/A N/A 1,782 $499,000 $280 7 days
2336 Whippoorwill Trail 2 1 1,159 $215,000 $185 7 days
1059 Old Hwy 29 3 3 2,430 $485,000 $199 11 days
205 Grizzly Bear Lane 7 5 4,002 $925,000 $231 13 days
4 Legacy Lane N/A N/A N/A $198,000 Unknown 13 days
5 Legacy Lane N/A N/A N/A $198,000 Unknown 13 days
6 Legacy Lane N/A N/A N/A $198,000 Unknown 13 days
7 Legacy Lane N/A N/A N/A $175,000 Unknown 13 days
Elizabeth Road N/A N/A N/A $650,000 Unknown 13 days
105 W Franklin Street N/A N/A 5,040 $475,000 $94 28 days
3453 Bowman Highway 3 2 1,740 $450,000 $258 12 days
330 Paradise Point Road 2 2 1,052 $750,000 $712 18 days
416 Greenbriar Drive 3 2 1,564 $339,000 $216 18 days
338 Ellen Street 4 3 2,482 $275,000 $110 18 days
767 Clay Brown Road 3 2 1,456 $259,000 $177 19 days
1715 Beacon Light Road 3 3 1,760 $675,000 $383 19 days
325 Bowers Estates Road 4 2 1,773 $288,990 $162 25 days
352 Bowers Estates Road 4 2 1,773 $293,990 $165 25 days
109 Rainbow Lane 3 2 1,416 $247,888 $175 25 days
1475 Nancy Hart School 4 2 1,456 $325,000 $223 25 days
1499 Nancy Hart School Road 3 2 1,456 $285,000 $195 25 days
70 Ridgewood Lane 3 3 2,420 $449,900 $185 26 days
190 Cedar Pond Road 4 4 2,600 $395,000 $151 26 days
601 Early Drive 4 5 2,635 $1,710,000 $648 27 days
133 Woodhurst Drive 3 2 1,656 $315,000 $190 27 days
660 Tom Cobb Drive 5 4 2,600 $823,000 $316 29 days
108 & 72 Cotton Drive 3 2 1,610 $595,000 $369 31 days
89 Gloria Street 3 2 1,240 $258,000 $208 32 days
1398 Mt Hebron Road 2 1 848 $180,000 $212 32 days
209 & 212 Northlake 4 7 4,956 $1,965,000 $396 32 days
212 Northlake Drive 4 6 3,868 $1,690,000 $436 32 days
2601 Anderson Highway N/A N/A 840 $369,800 $440 33 days
34 Depot Street 2 2 1,026 $229,800 $223 33 days
34 Depot Street 2 3 1,238 $239,800 $193 33 days
34 Depot Street 2 3 1,042 $229,800 $220 33 days
34 Depot Street 2 2 1,434 $259,800 $181 33 days
Average: 3.4 2.7 2,147 $497,641 $240 141 days
Viewing 1 - 50 of 192
Viewing 1 - 50 of 192
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1445 N Forest Avenue 3 2 1,329 $239,000 $179 12 days
91 Sunset Drive 4 1 1,072 $160,000 $149 6 days
142 Fairview Station 3 2 1,647 $300,000 $182 47 days
47 Landing Court 4 3 2,569 $949,900 $369 14 days
330 Edgewater Lane 3 2 924 $165,000 $178 88 days
167 Shallow Creek Road 4 2 1,468 $234,900 $160 88 days
155 Creek Stone Drive 4 3 2,469 $439,900 $178 0 days
4542 Reed Creek Highway 3 2 1,547 $277,000 $179 93 days
390 Champayne Trail 3 2 1,500 $364,900 $243 160 days
308 N Point Circle 3 2 1,504 $289,000 $192 162 days
Lake Pointe Road 3 2 2,073 $425,000 $205 68 days
60 Browns Lane Road 4 4 3,264 $849,000 $260 216 days
Average: 3.4 2.2 1,780 $391,133 $206 79 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
858 Scott Mill Road 3 2 1,611 $334,999 $350,000 $217 78 days 11/2/26
593 Elias P Jenkins Road 3 2 2,400 $259,900 $259,900 $108 9 days 10/30/26
15 Whippoorwill Way N/A N/A N/A $165,000 $155,000 Unknown 1 day 10/30/26
2 The Oaks Drive N/A N/A N/A $189,000 $125,000 Unknown 33 days 10/30/26
255 Woodlake Landing 3 2 1,416 $246,888 $246,888 $174 104 days 10/30/26
63 Rainbow Lane 3 2 1,416 $249,888 $238,000 $168 132 days 10/30/26
65 Grant Drive 2 1 2,100 $125,000 $105,000 $50 135 days 10/27/26
2832 Mount Hebron Road 3 2 1,411 $264,500 $264,500 $187 68 days 10/21/26
46 Sunset Circle 3 3 3,600 $310,000 $315,000 $87 132 days 10/21/26
267 Woodlake Landing 3 2 1,416 $244,888 $244,888 $172 132 days 10/20/26
190 Old Mount Hebron Road 4 2 2,304 $249,900 $240,000 $104 147 days 10/20/26
221 Woodlake Landing 4 2 1,773 $268,888 $268,888 $151 104 days 10/19/26
1220 H N Ayers Road 4 3 2,321 $439,900 $440,000 $189 20 days 10/16/26
305 S Jackson Street 2 2 1,022 $185,000 $185,000 $181 64 days 10/16/26
4591 Anderson Highway N/A N/A N/A $400,000 $300,000 Unknown 0 days 10/14/26
4591 Anderson Highway 3 2 1,836 $799,000 $750,000 $408 29 days 10/14/26
83 Third Street 3 2 1,200 $229,900 $211,000 $175 5 days 10/9/26
145 Glendale Drive 2 1 1,070 $163,000 $135,000 $126 225 days 10/5/26
168 Old Milltown Road 4 3 1,920 $349,900 $344,000 $179 293 days 10/5/26
875 Benson Street 2 1 960 $170,000 $100,000 $104 366 days 10/5/26
861 Benson Street 2 1 1,064 $180,000 $100,000 $93 375 days 10/5/26
363 Memorial Road N/A N/A 1,040 $225,000 $200,000 $192 470 days 10/5/26
113 Maple Street 2 2 1,256 $153,000 $153,000 $121 55 days 10/2/26
LOT1 Powderbag Creek Road N/A N/A N/A $137,000 $137,000 Unknown 117 days 10/2/26
67 Reynolds Street 3 2 1,425 $281,500 $281,500 $197 0 days 9/30/26
129 Creek Stone Drive 3 2 1,996 $369,900 $369,900 $185 40 days 9/30/26
237 N Point Circle 3 2 1,522 $315,000 $310,000 $203 12 days 9/28/26
810 Benson Street 3 2 1,336 $249,999 $258,999 $193 8 days 9/25/26
39 Azalea Drive 4 3 2,770 $519,000 $505,000 $182 20 days 9/24/26
727 Kings Bench Drive 3 3 2,774 $780,000 $700,000 $252 51 days 9/24/26
306 OCONNER Lane 3 2 1,440 $215,000 $170,000 $118 62 days 9/24/26
2368 Anderson Highway N/A N/A N/A $225,000 $215,050 Unknown 6 days 9/22/26
211 Woodlake Landing 4 2 1,773 $272,888 $272,888 $153 102 days 9/22/26
128 Placid Cove Drive 3 2 1,056 $220,000 $225,000 $213 16 days 9/18/26
746 Scott Mill Road 3 2 1,626 $285,000 $285,000 $175 27 days 9/17/26
711 E Howell Street N/A N/A 10,416 $1,450,000 $1,300,000 $124 5 days 9/16/26
3068 Mt Hebron Road 3 2 1,457 $279,000 $279,000 $191 51 days 9/16/26
357 Glendale Drive 3 1 1,568 $100,000 $70,000 $44 76 days 9/11/26
135 Bowers Estates Road 3 3 2,072 $325,000 $325,000 $156 172 days 9/11/26
245 Woodlake Landing 4 2 1,773 $274,888 $274,888 $155 18 days 9/10/26
303 Vickery Street 2 2 1,596 $279,000 $269,000 $168 63 days 9/4/26
784 Powderbag Creek Road N/A N/A N/A $135,000 $122,000 Unknown 4 days 9/3/26
330 Ivy Trail 3 3 2,700 $399,000 $389,000 $144 128 days 9/3/26
179 Bamboo Point 3 2 1,750 $448,500 $448,500 $256 133 days 9/2/26
134 Yorkshores Lane 3 4 3,709 $699,000 $675,000 $181 331 days 9/1/26
260 Ellen Street 3 2 1,690 $238,000 $230,000 $136 1 day 8/31/26
164 Creek Stone Drive 4 3 2,469 $429,900 $429,900 $174 15 days 8/31/26
253 North Point Circle 3 2 1,544 $299,999 $300,000 $194 59 days 8/31/26
548 Old Beacon Light Road N/A N/A N/A $367,000 $325,000 Unknown 36 days 8/28/26
546 RACHEL Lane 3 2 1,802 $369,900 $370,500 $205 56 days 8/28/26
Average: 3.3 2.4 2,039 $411,903 $396,112 $193 76 days
Viewing 1 - 50 of 149
Viewing 1 - 50 of 149

In our current market, how much is your home worth?

 

Recent home sales have affected your home's value. Find out what it's currently worth with an instant property value!

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.