Flowery Branch Real Estate Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6838 Welcome Road 2 2 1,712 $499,000 $291 1 day
5398 Retreat Drive N/A N/A N/A $200,000 Unknown 2 days
5727 Pleasant Woods Drive 4 3 3,550 $524,900 $147 2 days
5022 Oak Farm Way 4 3 2,427 $609,900 $251 6 days
6014 Warpath Road 4 5 5,600 $1,675,000 $299 2 days
6532 Sundial Avenue 5 3 2,572 $399,900 $155 9 days
6218 Blackjack Road 5 5 4,110 $949,000 $230 4 days
4719 Wilderness Trail 3 3 2,600 $499,900 $192 5 days
6220 Blackjack Road 5 5 4,182 $949,900 $227 4 days
6000 Screech Owl Drive 5 3 2,613 $460,000 $176 6 days
3752 Chesapeake Trace Lane 4 2 N/A $350,000 Unknown 5 days
5948 Williamsport Drive 4 3 3,140 $425,000 $135 5 days
Average: 3.9 3.5 2,981 $652,871 $222 116 days
Viewing 1 - 12 of 303
Viewing 1 - 12 of 303
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5108 Union Heights Way 4 3 2,400 $419,990 $174 7 days
5461 Evergreen Forest Court 4 2 2,016 $375,000 $186 3 days
6268 Brookridge Drive 3 3 2,090 $410,000 $196 3 days
4454 Union Church Road 3 1 1,085 $300,000 $276 8 days
1004 Bridle Creek Drive 4 2 1,561 $315,000 $201 16 days
5824 Church Street 2 1 1,056 $250,000 $236 24 days
6680 Woodlake Drive 7 6 7,025 $1,999,000 $284 16 days
6001 Silverbell Drive 3 3 N/A $368,770 Unknown 13 days
4516 Nohl Ridge Lane 5 3 2,099 $374,900 $178 28 days
7423 Fireside Lane 4 3 2,586 $549,900 $212 34 days
6947 FELLOWSHIP Lane 4 4 4,740 $590,000 $124 42 days
5603 Newberry Point Drive 3 2 2,465 $379,000 $153 12 days
Average: 3.7 3.0 2,634 $490,058 $190 58 days
Viewing 1 - 12 of 48
Viewing 1 - 12 of 48
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6250 Glen Port Circle 3 3 N/A $365,000 $365,000 Unknown 57 days 8/3/26
4037 Laurant Path 3 3 2,339 $474,990 $455,675 $194 57 days 7/31/26
6730 Big Sky Drive 3 3 2,200 $455,000 $458,650 $208 13 days 7/30/26
5989 Williamsport Drive 4 2 1,845 $399,990 $395,000 $214 13 days 7/30/26
6237 Saddlehorse Drive 3 2 N/A $430,000 $430,000 Unknown 36 days 7/30/26
5112 Union Heights Way 4 3 2,400 $458,630 $399,390 $166 59 days 7/30/26
7422 Brookstone Circle 5 4 N/A $649,900 $600,000 Unknown 31 days 7/30/26
6411 Winter Harbor Drive 4 4 4,246 $949,900 $920,000 $216 34 days 7/30/26
1059 Bridle Creek Drive 3 2 1,079 $299,750 $285,000 $264 11 days 7/29/26
5649 Overview Drive 3 3 N/A $382,505 $382,505 Unknown 92 days 7/29/26
5505 Leyland Trail 3 3 1,900 $359,900 $329,900 $173 47 days 7/28/26
6411 Silvertide Way 2 3 1,456 $255,000 $248,000 $170 53 days 7/28/26
Average: 3.8 3.1 2,521 $498,489 $485,812 $200 49 days
Viewing 1 - 12 of 396
Viewing 1 - 12 of 396

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.