Market report, updated
Search in the counties of Banks, Barrow, Bartow, and other counties, in the subdivisions of CEDAR CREEK, Cedar Creek, Cedar Creek Sec 02, and other subdivisions, in the city of Athens
Over the last 6 months, homes sold for 97.6% of list price in 34 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Mar. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 570 Cedar Creek DriveAthens, GA 30605 | 4 | 3 | 2,164 | $389,980 | $180 | 0 days |
| 580 Sandstone DriveAthens, GA 30605 | 3 | 3 | 2,146 | $449,000 | $209 | 2 days |
| 140 Rollingwood DriveAthens, GA 30605 | 4 | 3 | 2,890 | $419,000 | $144 | 36 days |
| 255 Cedar Creek DriveAthens, GA 30605 | 3 | 3 | 2,284 | $435,000 | $190 | 50 days |
| 220 Rollingwood DriveAthens, GA 30605 | 4 | 3 | 2,398 | $419,000 | $174 | 72 days |
| 140 Horseshoe CircleAthens, GA 30605 | 3 | 2 | 2,172 | $269,900 | $124 | 94 days |
| 510 Ponderosa DriveAthens, GA 30605 | 5 | 3 | 3,583 | $465,000 | $129 | 112 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 525 Cedar Creek DriveAthens, GA 30605 | 4 | 3 | 2,046 | $410,000 | $200 | 19 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 235 Sandstone DriveAthens, GA 30605 | 4 | 2 | 1,946 | $365,000 | 96.1% | $187 | 6 days | Oct 30, 2026 |
| 185 Knob Lick DriveAthens, GA 30605 | 3 | 2 | 1,373 | $310,000 | 100.0% | $225 | 9 days | Sep 21, 2026 |
| 170 Cedar Springs PlaceAthens, GA 30605 | 3 | 3 | 2,152 | $385,000 | 100.0% | $178 | 16 days | Sep 4, 2026 |
| 140 Wendy LaneAthens, GA 30605 | 3 | 2 | 1,537 | $330,000 | 97.1% | $214 | 56 days | Sep 2, 2026 |
| 250 Lost Tree TrailAthens, GA 30605 | 3 | 3 | 2,116 | $415,000 | 101.2% | $196 | 8 days | Jul 21, 2026 |
| 170 Dunwoody DriveAthens, GA 30605 | 4 | 3 | 2,407 | $350,000 | 90.0% | $145 | 82 days | Jun 8, 2026 |
| 225 Ponderosa DriveAthens, GA 30605 | 4 | 3 | 2,502 | $385,000 | 96.3% | $153 | 75 days | May 26, 2026 |
| 295 Cedar Creek DriveAthens, GA 30605 | 5 | 3 | 2,483 | $478,000 | 100.0% | $192 | 23 days | May 14, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.