Market report, updated
Search in the counties of Banks, Barrow, Bartow, and other counties, in the city of Braselton
Over the last 6 months, homes sold for 97.3% of list price in 49 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 42 sales in Jun. Last month: 26.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
31 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
24 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1825 Madrid Falls DriveBraselton, GA 30517 | 5 | 4 | 4,289 | $519,000 | $121 | 0 days |
| 6543 Grand Hickory DriveBraselton, GA 30517 | 3 | 3 | 1,763 | $2,300 | $1 | 3 days |
| 9025 Lexington CourtBraselton, GA 30517 | 4 | 3 | 2,377 | $395,000 | $166 | 2 days |
| 4557 Benefield RoadBraselton, GA 30517 | 4 | 2 | 2,049 | $350,000 | $170 | 3 days |
| 5651 Autumn Flame DriveBraselton, GA 30517 | 5 | 4 | 5,417 | $1,184,800 | $218 | 3 days |
| 1510 Kaden LaneBraselton, GA 30517 | 4 | 4 | 2,891 | $425,000 | $147 | 4 days |
| 5720 Golf Club DriveBraselton, GA 30517 | 5 | 4 | 5,632 | $860,000 | $152 | 4 days |
| 5640 Golf Club DriveBraselton, GA 30517 | 5 | 5 | — | $850,000 | — | 4 days |
| 2760 Muskogee LaneBraselton, GA 30517 | 4 | 4 | 3,813 | $840,000 | $220 | 5 days |
| 287 Orchid StreetBraselton, GA 30517 | 3 | 3 | 1,870 | $399,900 | $213 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 123 W Castle View DriveBraselton, GA 30517 | 4 | 3 | 3,687 | $399,900 | $108 | 10 days |
| 243 Berkeley TraceBraselton, GA 30517 | 5 | 3 | 2,535 | $399,900 | $157 | 5 days |
| 76 Lambton PlaceBraselton, GA 30517 | 5 | 3 | 2,758 | $438,990 | $159 | 18 days |
| 5506 Cabernet LaneBraselton, GA 30517 | 5 | 9 | 3,252 | $598,240 | $183 | 11 days |
| 5976 Cabernet LaneBraselton, GA 30517 | 5 | 4 | 3,667 | $589,205 | $160 | 25 days |
| 6007 Cabernet LaneBraselton, GA 30517 | 5 | 4 | 3,667 | $569,205 | $155 | 36 days |
| 96 Lambton PlaceBraselton, GA 30517 | 5 | 3 | 2,758 | $445,190 | $161 | 27 days |
| 54 Lambton PlaceBraselton, GA 30517 | 4 | 3 | 2,432 | $424,990 | $174 | 32 days |
| 2040 Tee DriveBraselton, GA 30517 | 4 | 6 | — | $900,000 | — | 39 days |
| 418 Franklin StreetBraselton, GA 30517 | 4 | 2 | 1,919 | $360,000 | $187 | 38 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
15 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 104 Jacob DriveBraselton, GA 30548 | 3 | 2 | 1,986 | $350,000 | 100.0% | $176 | 28 days |
| 329 Orchid StreetBraselton, GA 30517 | 3 | 3 | 1,870 | $429,900 | 102.4% | $229 | 18 days |
| 1256 Overland Park DriveBraselton, GA 30517 | 4 | 3 | 3,400 | $490,000 | 99.0% | $144 | 12 days |
| 4025 Tanners Mill RoadBraselton, GA 30517 | 5 | 5 | 3,984 | $852,905 | 97.0% | $214 | 12 days |
| 2432 Autumn Maple DriveBraselton, GA 30517 | 6 | 6 | 8,775 | $1,650,000 | 91.7% | $188 | 61 days |
| 2115 Tee DriveBraselton, GA 30517 | 4 | 5 | 8,378 | $1,000,000 | 114.3% | $119 | 12 days |
| 1131 Ednaville RoadBraselton, GA 30517 | 3 | 2 | 3,957 | $525,000 | 97.2% | $132 | 85 days |
| 5804 Ansley TerraceBraselton, GA 30517 | 4 | 3 | 2,596 | $420,000 | 95.5% | $161 | 33 days |
| 5987 Cabernet LaneBraselton, GA 30517 | 5 | 4 | 3,494 | $550,000 | 72.5% | $157 | 5 days |
| 1356 Lincoln LaneBraselton, GA 30517 | 5 | 3 | 2,804 | $452,990 | 100.9% | $161 | 79 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.